
Santiago Golf Resort - Santiago, Cape Verde
The development of Santiago golf covers an area of over 1000 hectares, allowing a vast amount of facilities and amenities. The Santiago golf development has a mix of residential units, hotels, shopping centres all of which have uninterrupted sea and mountain views.
The development itself is only a short drive from the international airport in Praia. The concept of the Santiago golf development is to cater for all preferences by offering a wide variety of sporting facilities, entertainment centers, shopping malls, and food courts.
One of the main luring factors of the Santiago golf development is the PGA rated golf course. It has been referred to be many as the most scenic golf course in the world, throughout the 18 holes there are panoramic views of the ocean, mountains and the Cape Verdian capital city of Praia.
Santiago Golf Resort Properties
Santiago Golf Property buyers can choose from a wide range of architecturally stunning properties. Uniquely Santiago golf offers buyers an opportunity to buy off plan or to design a property from scratch to suit their specific needs. The additional optionas available vary from indoor/ outdoor swimming pools, terraces, floors, architectural style, build size and much more...
The finishing touches are of the highest available standard. With modern plumbing, internal wiring, air conditioning, ceramics, woods, bathrooms, kitchen fittings and appliances.
About Santiago
Santiago is the largest island in the arquipelago and is the official capital of the Cape Verde islands. The island is surrounded by stunning beaches and waterside communities; Santiago is a heaven for water sport enthusiasts. The island has the largest population and also has a highly regarded university.
Unlike some of the other Cape Verde islands, Santiago is very lush and green with deep forests and has an impressive infrastructure of health, education, retail and international flight services with an excellent road network.
| Plot A | AREA M2 | AREA Const M2 | EURO Price |
| 1 | 1999,3 | 399,9 | 116584 |
| 2 | 1996.5 | 399,3 | 114094 |
| 3 | 1997,4 | 399,5 | 114094 |
| 4 | 1998.4 | 399.7 | 114094 |
| 5 | 1991,2 | 398,2 | 114094 |
| 6 | 1994 | 398,8 | 116584 |
| 17 | 1996,5 | 399.3 | 120313 |
| 21 | 1992.1 | 398.4 | 126523 |
| PLOT B | AREA M2 | AREA Const M2 | EURO Price |
| 32 | 1627,7 | 325,5 | 85990 |
| 33 | 1629.0 | 325.8 | 88285 |
| 35 | 1769,0 | 353,8 | 88285 |
| 36 | 1747.0 | 349.4 | 88285 |
| 37 | 1754,4 | 350,9 | 88285 |
| 38 | 1756.0 | 351.2 | 88285 |
| 39 | 1788,0 | 357,6 | 94022 |
| PLOT C | AREA M2 | AREA Const M2 | EURO Price |
| 1 | 1463,8 | 292,8 | 79974 |
| 2 | 1463,8 | 292,8 | 80252 |
| 3 | 1463,8 | 292,8 | 80252 |
| 4 | 1463,8 | 292,8 | 82566 |
| 5 | 1623,0 | 324,6 | 75856 |
| 7 | 1745,0 | 349,0 | 77957 |
| 8 | 1702,7 | 340,5 | 79003 |
| 9 | 1728,0 | 345,6 | 79003 |
| 10 | 1728,0 | 345,6 | 79003 |
| 11 | 1728,0 | 345,6 | 79003 |
| 13 | 1605,5 | 321,1 | 87146 |
| 14 | 1605,0 | 321,0 | 85434 |
| 15 | 1622,4 | 321,1 | 85434 |
| 16 | 1622,4 | 324,5 | 85434 |
| 17 | 1628,0 | 325,6 | 88285 |
![]() |
![]() |
![]() |



Morocco
Cape Verde
Dubai
Thailand
Brazil
Bulgaria
Egypt


